The Most Transparent and Comprehensive Usenet Comparison on the Internet.
Discover the ultimate way to compare Usenet providers.
At usenet.deals, we deliver the most transparent, detailed, and unbiased Usenet comparison available anywhere online — built for power users, privacy-focused individuals, and anyone who wants clear data without marketing fluff.
Browse providers, filter plans, compare retention, speed, backbones, prices, policies, and more — all in one place.
No secrets. No guesswork. Just real Usenet insights.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Provider | Retention (Days) | Completion Rate | Download Speed / Bandwidth Limits | Number of Simultaneous Connections | Backbone / Network | Server Locations | Jurisdiction & Takedown Policy (DMCA / NTD) | Logging & Privacy Policy | SSL/TLS Encryption | Plan Types | Money-Back Guarantees | Payment Methods | Account Sharing Policy | Pricing (Monthly) | Pricing (Yearly) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | Cheapnews | 3000+ | 99.99% | Uncapped (no speed limits) | Up to 48 connections | Abavia (Hybrid Tier-1) | Netherlands (NL) | Netherlands – follows NTD (Dutch takedown) | No logs of user activity (stated policy) | Yes (SSL/TLS 256-bit encryption) | Unlimited subscriptions + Block plans | Free 7-day/20GB trial | Credit Card; SEPA; iDeal; Sofort; Crypto; etc. | Not allowed (personal use only) | €9.75/mo | €79/year |
| 2 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | EasyUsenet | 3000+ | 99%+ (high) | Uncapped on top plan (speed tiers up to 400 Mbps) | 4–12 connections | BaseIP (reseller) | Netherlands (NL) | Netherlands (NTD) | No logs (not recorded) | Yes (SSL included) | Unlimited subscriptions (speed-capped tiers) + Block plans | No free trial (no money-back guarantee noted) | Credit Card; iDeal; PayPal | Not allowed (no shared logins) | €5.98/mo | N/A |
| 3 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | Usenet.nl | 3800+ | 99%+ (high) | Uncapped (no limit) | 16 connections | Abavia/Highwinds hybrid | NL & DE servers | EU-based (NTD) | No logs (per privacy policy) | Yes (SSL on ports 563/443) | Unlimited subscription plans (various terms) | 14-day free trial (subscription auto-renews) | Credit Card; PayPal; SEPA | Not allowed (single-user use only) | €8.33/mo | €99.95/year |
| 4 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | Usenext | 3800+ | 99%+ (high) | Uncapped (no limit) | 30 connections | Abavia + Highwinds (multi-backbone) | US/NL/DE servers | EU-based (NTD; uses US servers for DMCA content) | No logs (not tracked) | Yes (SSL included) | Unlimited subscription (with tiered retention access) | 14-day free trial (1 GB) | Credit Card; PayPal | Not allowed (personal account only) | €9.95/mo | €119.40/year |
| 5 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | XS News | 1500+ | 99%+ | Uncapped | 8–30 connections | Abavia/BaseIP hybrid | Netherlands (NL) | Netherlands (NTD) | No logs (privacy respected) | Yes (SSL available) | Unlimited subscription (speed-tiered) + Block | Free 5-day trial (limited) | Credit Card; iDeal; PayPal | Not allowed | €7.95/mo | €79/year |
| 6 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | Altopia | 17+ (text only) | ≈99% | Uncapped (text service) | 2–20 connections | Altopia (independent Tier-1) | USA (US) | USA (DMCA) | No logs (by policy) | Yes (SSL available) | Text-focused plans (unlimited text access) | No refund policy (no trial) | Credit Card; PayPal | Not allowed | $5.95/mo | N/A |
| 7 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | Giganews | 2367+ (≈6.5 years) | 100% (claims high) | Uncapped (no throttling) | 20–50 connections | Independent Tier-1 (Giganews) | USA/NL servers | USA (DMCA) | No logs (U.S. no retention law) | Yes (SSL 256-bit) | Unlimited subscription plans (Silver/Platinum) | 14-day free trial (unlimited) | Credit Card; PayPal; Bitcoin | Not allowed | $12.99 (~€11.8)/mo | $99/year (~€90) |
| 8 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | NewsGuy | 1300+ | 99%+ | Uncapped | 32 connections | Independent Tier-1 (NewsGuy) | USA (US) | USA (DMCA) | No logs | Yes (SSL) | Unlimited and metered plans | Free trial available | Credit Card; PayPal | Not allowed | $9.99/mo | N/A |
| 9 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | NNTPJunkie | 900+ | 99%+ | Uncapped | 32 connections | Reseller (NewsGuy network) | USA | USA (DMCA) | No logs | Yes (SSL) | Unlimited subscription | No trial | Credit Card | Not allowed | $9.99/mo | N/A |
| 10 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | Eweka | 5935+ | 99%+ | Uncapped | 8–20 connections | Eweka (Tier-1) | Netherlands (NL) | Netherlands (NTD) | No logs (Dutch privacy law) | Yes (SSL 256-bit) | Unlimited subscription plans (monthly/annual) | 7-day free trial (50 GB) | Credit Card; PayPal; iDeal | Not allowed | €7.50/mo | €90/year |
| 11 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | Astraweb | 3000+ | 99%+ | Uncapped | 20 connections | HW Media (Omicron) | US/NL/DE servers | USA (DMCA) | No logs (stated) | Yes (SSL) | Unlimited monthly or Block packages | No trial (no refunds) | Credit Card; PayPal; Bitcoin | Not allowed | $11/mo | N/A |
| 12 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | Easynews | 5935+ | 99%+ | Uncapped | 60 connections | HW Media (Omicron) | US/NL/DE servers | USA (DMCA) | No logs of downloads | Yes (SSL + web) | Unlimited web & NNTP plans | 30-day money-back guarantee | Credit Card; PayPal; Bitcoin | Not allowed | $9.98 (~€9)/mo | $99/year (~€89) |
| 13 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | Newsgroup Ninja | 5935+ | 99%+ | Uncapped | 50 connections | HW Media (Omicron) | US/NL/DE servers | USA (DMCA) | No logs (stated) | Yes (SSL) | Unlimited subscription (monthly/annual) | No free trial (uses money-back deals) | Credit Card; PayPal; Bitcoin | Not allowed | $5/mo | $44.85/15mo (~€2.99/mo) |
| 14 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | Newshosting | 5978+ | 99%+ | Uncapped (up to 1 Gbps) | 30–60 connections | HW Media (Omicron) | US/NL/DE servers | USA (DMCA) | No logs (US no-log policy) | Yes (SSL) | Unlimited subscription plans (monthly/quarterly/annual) | 30-day money-back guarantee | Credit Card; PayPal | Not allowed | $12.95 (~€12)/mo | $99/year (~€91) |
| 15 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | UsenetServer | 5935+ | 99%+ | Uncapped | 60 connections | HW Media (Omicron) | US/NL/DE servers | USA (DMCA) | No logs (will not track downloads) | Yes (SSL) | Unlimited subscription (monthly/annual) | 30-day money-back guarantee | Credit Card; PayPal; Bitcoin | Not allowed | $10/mo | $95.40/year |
| 16 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | TweakNews | 4500+ | 99%+ | Uncapped | 30–40 connections | BaseIP + HW Media (hybrid) | Netherlands (NL) | Netherlands (NTD) | No logs (Dutch law) | Yes (SSL) | Unlimited subscription + Block accounts | Money-back / free trial (details not clearly advertised) | Credit Card; PayPal | Not allowed | €7.50/mo | €47.88/year |
| 17 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | PureUsenet | 3100+ | 99%+ | Capped (5–20 Mbps plans) | 4–12 connections | BaseIP (reseller) | Netherlands (NL) | Netherlands (NTD) | No logs (respects privacy) | Yes (SSL) | Unlimited subscription (speed-capped tiers) | No refund (occasional deals) | Credit Card; iDeal; PayPal | Not allowed | €2.99/mo | €35.88/year |
| 18 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | SunnyUsenet | 3100+ | 99%+ | Capped (5–20 Mbps plans) | 5–20 connections | BaseIP (reseller) | Netherlands (NL) | Netherlands (NTD) | No logs | Yes (SSL) | Unlimited subscription (speed-capped tiers) | No refund (frequent promos) | Credit Card; iDeal; PayPal | Not allowed | €2.92/mo | €35.04/year |
| 19 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | XLned | 2000+ | 99%+ | Capped (2–12 Mbps plans) | 2–12 connections | BaseIP (hybrid Tier-1) | Netherlands (NL) | Netherlands (NTD) | No logs (Dutch provider) | Yes (SSL) | Unlimited subscription (speed-capped tiers) | No free trial (no guarantee) | Credit Card; PayPal | Not allowed | €8.33/mo | €49.95/6mo |
| 20 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | ExtremeUsenet | 1500 | 99%+ | Capped (4–30 Mbps plans) | 4–30 connections | BaseIP (reseller) | Netherlands (NL) | Netherlands (NTD) | No logs | Yes (SSL) | Unlimited subscription (speed-capped tiers) | No trial | Credit Card; iDeal | Not allowed | €4.50/mo | €49.95/year |
| 21 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | UsenetBucket | 1600 | 99%+ | Capped (10–100 Mbps plans) | 10–25 connections | BaseIP (reseller) | Netherlands (NL) | Netherlands (NTD) | No logs (no monitoring) | Yes (SSL) | Unlimited subscription + Block plans | Free trial (10 GB) | Credit Card; PayPal | Not allowed | €8.33/mo | €99.95/year |
| 22 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | United Newsserver | 600+ | 99% | Capped (~120 Mbps) | 12 connections | United (Elbracht Tier-1) | Germany (DE) | Germany (NTD-equivalent) | No logs | Yes (SSL) | Unlimited subscription (month/year) | No trial (no refund policy) | Credit Card; SEPA | Not allowed | €8.00/mo | €80/year |
| 23 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | Premium News | 600+ | 99% | Capped (~100 Mbps) | 8–28 connections | United (Elbracht) | Germany (servers DE/US) | Germany (NTD) / US (DMCA on US server) | No logs | Yes (SSL) | Unlimited subscription | No trial | Credit Card; SEPA | Not allowed | €8.33/mo | €50/6mo |
| 24 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | Usenet.Farm | 3000+ | 99%+ | Uncapped | 40–50 connections | ItsHosted (Tier-1) | Netherlands (NL) | Netherlands (NTD) | No logs (NL no-log) | Yes (SSL) | Unlimited or Block (pay-per-GB) plans | Free 10GB trial | Credit Card; PayPal; Bitcoin | Not allowed | €7.95/mo | N/A |
| 25 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | UsenetNews (UsenetNews.net) | 100–3000+ (multi-backbone) | 99% | Uncapped | 50 connections | Reseller (multiple backbones: HW Media; Farm; Viper) | US & NL | US (DMCA) + NL (NTD) (multi-jurisdiction) | No logs (not retained) | Yes (SSL) | Block packages + Unlimited plans | No trial (pay-per-use blocks) | Bitcoin; altcoins (crypto only) | Not allowed | Varies | N/A |
| 26 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | Usenet-News.net | 2000+ | 99% | Uncapped | 60 connections | HW Media reseller | US & NL servers | US-based (DMCA) | No logs | Yes (SSL) | Unlimited subscription | Free trial available | Credit Card; PayPal | Not allowed | €7.00/mo | €60/year |
| 27 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | Frugal Usenet | 4000+ | 99%+ | Uncapped | 50 connections | HW Media + ItsHosted (multi-backbone) | US & NL servers | US-based (DMCA) | No logs (strict privacy) | Yes (SSL) | Unlimited subscription + Block options | 30-day money-back guarantee (via deals) | Credit Card; PayPal; Bitcoin | Not allowed | $3.99 (~€3.7)/mo | $35/year (~€32) |
| 28 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | UsenetExpress | 1100+ | 99%+ | Uncapped | 50–150 connections | UsenetExpress (Tier-1 hybrid) + HW Media | USA (US) | USA (DMCA) | No logs (does not/cannot log downloads) | Yes (SSL) | Unlimited subscription + Block accounts | No free trial (7-day refund via some resellers) | Credit Card; Bitcoin | Not allowed | $10/mo | $90/year |
| 29 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | NewsGroupDirect | 1100+ | 99%+ | Uncapped | 100 connections | UsenetExpress reseller | USA (US) | USA (DMCA) | No logs (we do not log what you download) | Yes (SSL) | Block accounts + Unlimited plans | 7-day/15GB money-back trial | Credit Card; Bitcoin | Not allowed | $5.00/mo | $50/year |
| 30 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | UsenetPrime | 1100+ | 99%+ | Uncapped | 50 connections | UsenetExpress reseller | USA (US) | USA (DMCA) | No logs | Yes (SSL) | Block accounts (1–2TB) + some unlimited | No trial | Bitcoin; Credit Card | Not allowed | ~$5/mo | ~$25/2TB block |
| 31 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | ViperNews | 100+ | 99%+ | Uncapped | 5–40 connections | Uzo Reto (Tier-1) | Netherlands (NL) | Netherlands (NTD) | No logs (never log which articles you read) | Yes (SSL/TLS) | Unlimited subscription plans | 7-day money-back guarantee | Credit Card; PayPal; Bitcoin | Not allowed | €3.59/mo | €43.08/year |
| 32 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | NovaUsenet | 100+ | 99%+ | Uncapped | 5–40 connections | Uzo Reto (Tier-1) | Netherlands (NL) | Netherlands (NTD) | No logs | Yes (SSL) | Unlimited subscription | No trial | Credit Card; PayPal | Not allowed | €3.00/mo | €30/year |
| 33 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | BlockNews | 4275+ | 99%+ | Uncapped | 50 connections | HW Media reseller | US/NL/DE servers | USA (DMCA) | No logs (do not monitor downloads) | Yes (SSL) | Block accounts only (non-expiring) | No refunds (per usage sales) | Credit Card; multiple Cryptos; cash | Not allowed | – | $14 for 1TB |
| 34 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | Bulknews | 2800+ | 99%+ | Uncapped | 30 connections | Abavia (Tier-1) | Netherlands (NL) | Netherlands (NTD) | No logs | Yes (SSL) | Block accounts only | No refunds (pay-per-use) | Credit Card; PayPal | Not allowed | – | €14.99 for 6TB |
| 35 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | BinTube | 3800+ | 99%+ | Uncapped | 30 connections | HW Media reseller | US/NL/DE servers | USA (DMCA) | No logs | Yes (SSL) | Unlimited subscription + Newsreader bundle | No trial (software bundle has demo) | Credit Card; PayPal | Not allowed | $9.99/mo | N/A |
| 36 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | FastUsenet | 4000+ | 99%+ | Uncapped | 50 connections | HW Media reseller | US/EU servers | USA (DMCA) | No logs (US-based) | Yes (SSL) | Unlimited subscription | 14-day free trial | Credit Card; PayPal | Not allowed | $9.95/mo | $89/year |
| 37 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | Firstload | 1200 | 95%+ | Capped (~2 MB/s) | 2–30 connections | HW Media reseller | NL/DE servers | Germany (NTD) | No logs (not clearly disclosed) | Yes (SSL) | Unlimited subscription (with trial) | 14-day free trial (10 GB) | Credit Card; PayPal | Not allowed | €9.99/mo | N/A |
| 38 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | Forte Agent | 4000+ | 99%+ | Uncapped | 30 connections | HW Media reseller | USA (US) | USA (DMCA) | No logs | Yes (SSL) | Unlimited subscription (includes Agent software) | No free trial | Credit Card; PayPal | Not allowed | $9.95/mo | N/A |
| 39 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | Hitnews | 1600 | 99% | Capped (2–50 Mbit plans) | 2–30 connections | HW Media reseller | Germany (DE) | Netherlands/Germany (NTD) | No logs | Yes (SSL) | Unlimited subscription + Block | 3-day free trial | Credit Card; PayPal | Not allowed | €8.33/mo | €99.99/year |
| 40 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | iLoad | 4000+ | 99%+ | Uncapped | 20 connections | HW Media reseller | Netherlands (NL) | Netherlands (NTD) | No logs | Yes (SSL) | Unlimited subscription | No trial | PayPal; Crypto | Not allowed | €7.50/mo | N/A |
| 41 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | NewsDemon | 5390+ | 99%+ | Uncapped | 50 connections | HW Media reseller | US/NL/DE servers | USA (DMCA) | No logs (no sharing of data) | Yes (SSL) | Unlimited subscription + Block deals | Free trial deals available | Credit Card; Bitcoin | Not allowed | $3.00/mo | $23.88/year |
| 42 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | NewsFusion | 1200 | 99% | Uncapped | 30 connections | HW Media reseller | US/NL servers | USA (DMCA) | No logs | Yes (SSL) | Unlimited subscription | No trial | Credit Card | Not allowed | $7.95/mo | N/A |
| 43 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | NewsLeecher | 4000+ | 99%+ | Uncapped | 30 connections | HW Media reseller (Shemes) | US/EU servers | USA (DMCA) | No logs (stated no logging) | Yes (SSL) | Unlimited subscription (includes client software) | 14-day free trial (with client) | Credit Card; PayPal | Not allowed | $9.99/mo | $99/year |
| 44 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | Ngroups | 3000+ | 99%+ | Uncapped | 30–60 connections | HW Media reseller | US/EU servers | USA (DMCA) | No logs | Yes (SSL) | Unlimited subscription (monthly/annual) | Free trial (3 days) | Credit Card; PayPal | Not allowed | $7.99/mo | $79/year |
| 45 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | Prepaid-Usenet | 800 | 99% | Capped | 10 connections | HW Media reseller | Netherlands (NL) | Germany (likely NTD) | No logs | Yes (SSL) | Block accounts (prepaid volume) | Free 10GB trial | PayPal; SEPA | Not allowed | N/A | Varies (per GB) |
| 46 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | SnelNL | 1500 | 99% | Capped (3–100 Mbit tiers) | 3–12 connections | HW Media reseller | US/NL/DE servers | Netherlands (NTD) | No logs | Yes (SSL) | Unlimited subscription (speed-tiered) | Free trial (5 days) | Credit Card; iDeal | Not allowed | €7.95/mo | €89/year |
| 47 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | TheCubeNet | 5390+ | 99%+ | Uncapped | 50 connections | HW Media reseller | US/NL/DE servers | USA (DMCA) | No logs (no tracking) | Yes (SSL) | Unlimited subscription + Block deals | No free trial (discount deals available) | Credit Card; Bitcoin | Not allowed | $2.00/mo | $24/year |
| 48 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | ThunderNews | 5390+ | 99%+ | Uncapped | 50 connections | HW Media reseller | US/NL/DE servers | USA (DMCA) | No logs | Yes (SSL) | Unlimited subscription + Block deals | Free trial via deals | Credit Card; Bitcoin | Not allowed | $2.50/mo | $30/year |
| 49 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | Uncensored Newsfeed | 650 | 95%+ | Uncapped | 50 connections | HW Media reseller | US/NL servers | USA & NL (DMCA/NTD) | No logs | Yes (SSL) | Unlimited subscription (uncensored feed focus) | No trial | Bitcoin | Not allowed | $4.99/mo | N/A |
| 50 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | UsenetAccess | 200 | 90%+ | Capped (~10 Mbit) | Unknown | HW Media reseller | US/NL servers | USA (DMCA) | No logs | Yes (SSL) | Unlimited subscription (short retention) | No trial | Credit Card | Not allowed | $2.95/mo | N/A |
| 51 | Kolja | 24/11/2025 20:42 | Kolja | 24/11/2025 20:42 | UsenetNow | 4275+ | 99%+ | Uncapped | 50 connections | HW Media reseller | US/NL/DE servers | USA (DMCA) | No logs (no monitoring) | Yes (SSL) | Block accounts (non-expiring) | No trial | Bitcoin; Money Order | Not allowed | N/A | $25 for 2TB |
